Period start | Period end | Price / night | |
---|---|---|---|
16.01.2019 | 30.04.2019 | EUR 47,00 | Min stay 1 night |
01.05.2019 | 31.05.2019 | EUR 59,00 | Min stay 2 nights |
01.06.2019 | 19.06.2019 | EUR 77,00 | Min stay 3 nights |
20.06.2019 | 03.07.2019 | EUR 87,00 | Min stay 7 nights |
04.07.2019 | 09.07.2019 | EUR 87,00 | Min stay 3 nights |
10.07.2019 | 24.08.2019 | EUR 96,00 | Min stay 4 nights |
25.08.2019 | 05.09.2019 | EUR 87,00 | Min stay 3 nights |
06.09.2019 | 15.09.2019 | EUR 77,00 | Min stay 3 nights |
16.09.2019 | 01.10.2019 | EUR 59,00 | Min stay 2 nights |
02.10.2019 | 29.02.2020 | EUR 47,00 | Min stay 1 night |
# discount 10%
cleaning fee 25€
Al Pozzo
The place is very clean and modern. The bed was also VERY comfortable. The place is centrally located, but given how smal Rovinj is, pretty much anywhere you stay is centrally located. W We arrived after midnight but Sasa worked it out so we were able to access the place. Very appreciative of that. Sasa and his work partner were always available for any questions.
Al Pozzo
The location is excellent- right in the old town, with all local amenities very close by!