A House with 8 apartments that tis situated close to ceach Cuvi in Rovinj, in area called centener. With 1 apartment on the wirst floor,4 on the second and 3 on the third floor. Most of the apartments have their private balcony. THe grill, trampoline, swings, and garden is shared. The house has a private parking and around it are many supermarkets, coffee bars ad restaurants. The owner lives in the house if any help is needed.
|
Galant Apartment 1 (Apartment)
|
4 persons | Unit details |
|
Galant Apartment 2 (Apartment)
|
2 persons | Unit details |
|
Galant Apartment 3 (Apartment)
|
3 persons | Unit details |
|
Galant Apartment 4 (Apartment)
|
4 persons | Unit details |
|
Galant Apartment 5 (Apartment)
|
4 persons | Unit details |
|
Galant Apartment 6 (Apartment)
|
4 persons | Unit details |
|
Galant Apartment 7 (Apartment)
|
4 persons | Unit details |
|
Galant Studio 8 (Studio)
|
2 persons | Unit details |
|
Galant Studio 9 (Studio)
|
2 persons | Unit details |
No reviews yet.
Write a review
Period start | Period end | Price / night |
---|---|---|
15.07.2024 | 21.08.2024 | EUR 105,00 |
22.08.2024 | 31.08.2024 | EUR 99,00 |
01.09.2024 | 11.09.2024 | EUR 89,00 |
12.09.2024 | 01.10.2024 | EUR 79,00 |
Discount 10%
Heating optional 5€ per night
Period start | Period end | Price / night |
---|---|---|
15.07.2024 | 21.08.2024 | EUR 83,00 |
22.08.2024 | 31.08.2024 | EUR 81,00 |
01.09.2024 | 11.09.2024 | EUR 73,00 |
12.09.2024 | 01.10.2024 | EUR 71,00 |
# Discount 10%
Heating optional 5€ per night
Period start | Period end | Price / night |
---|---|---|
15.07.2024 | 21.08.2024 | EUR 99,00 |
22.08.2024 | 31.08.2024 | EUR 88,00 |
01.09.2024 | 11.09.2024 | EUR 83,00 |
12.09.2024 | 01.10.2024 | EUR 73,00 |
# DIscount 10%
Heating optional 5€ per night
Period start | Period end | Price / night |
---|---|---|
15.07.2024 | 21.08.2024 | EUR 105,00 |
22.08.2024 | 31.08.2024 | EUR 99,00 |
01.09.2024 | 11.09.2024 | EUR 89,00 |
12.09.2024 | 01.10.2024 | EUR 79,00 |
# Discount 10%
Period start | Period end | Price / night |
---|---|---|
15.07.2024 | 21.08.2024 | EUR 108,00 |
22.08.2024 | 31.08.2024 | EUR 101,00 |
01.09.2024 | 11.09.2024 | EUR 91,00 |
12.09.2024 | 01.10.2024 | EUR 80,00 |
# Discount 10%
Heating optional 5€ per night
Period start | Period end | Price / night |
---|---|---|
15.07.2024 | 21.08.2024 | EUR 101,00 |
22.08.2024 | 31.08.2024 | EUR 89,00 |
01.09.2024 | 11.09.2024 | EUR 85,00 |
12.09.2024 | 01.10.2024 | EUR 76,00 |
# Discount 10%
Heating optional 5€ per night
Period start | Period end | Price / night |
---|---|---|
15.07.2024 | 21.08.2024 | EUR 105,00 |
22.08.2024 | 31.08.2024 | EUR 99,00 |
01.09.2024 | 11.09.2024 | EUR 89,00 |
12.09.2024 | 01.10.2024 | EUR 79,00 |
# DIscount 10#
Heating optional 5€ per night
Period start | Period end | Price / night |
---|---|---|
15.07.2024 | 21.08.2024 | EUR 81,00 |
22.08.2024 | 31.08.2024 | EUR 80,00 |
01.09.2024 | 11.09.2024 | EUR 72,00 |
12.09.2024 | 01.10.2024 | EUR 69,00 |
# DIscount 10%
Heating optional 5€ per night
Period start | Period end | Price / night |
---|---|---|
15.07.2024 | 21.08.2024 | EUR 81,00 |
22.08.2024 | 31.08.2024 | EUR 80,00 |
01.09.2024 | 11.09.2024 | EUR 72,00 |
12.09.2024 | 01.10.2024 | EUR 69,00 |
# DIscount 10%
Heating optional 5€ per night