Period start | Period end | Price / night | |
---|---|---|---|
01.04.2019 | 20.06.2019 | EUR 48,00 | Min stay 2 nights |
21.06.2019 | 03.07.2019 | EUR 89,00 | Min stay 7 nights |
04.07.2019 | 07.07.2019 | EUR 63,00 | Min stay 2 nights |
08.07.2019 | 18.08.2019 | EUR 112,00 | Min stay 2 nights |
19.08.2019 | 25.08.2019 | EUR 63,00 | |
26.08.2019 | 31.10.2019 | EUR 48,00 | Min stay 2 nights |
# Discount 10%
Cleaning fee 30€
No reviews yet.
Write a review