Period start | Period end | Price / night | |
---|---|---|---|
05.03.2019 | 31.05.2019 | EUR 83,00 | Min stay 3 nights |
01.06.2019 | 19.06.2019 | EUR 100,00 | Min stay 5 nights |
20.06.2019 | 07.07.2019 | EUR 116,00 | Min stay 7 nights |
08.07.2019 | 27.07.2019 | EUR 132,00 | Min stay 7 nights |
28.07.2019 | 18.08.2019 | EUR 146,00 | Min stay 7 nights |
19.08.2019 | 25.08.2019 | EUR 132,00 | Min stay 7 nights |
26.08.2019 | 01.09.2019 | EUR 116,00 | Min stay 7 nights |
02.09.2019 | 15.09.2019 | EUR 100,00 | Min stay 5 nights |
16.09.2019 | 30.11.2019 | EUR 83,00 | Min stay 3 nights |
# Discount 10%
Cleaning fee 50 €
No reviews yet.
Write a review