Period start | Period end | Price / night |
---|---|---|
01.05.2023 | 31.05.2023 | EUR 202,00 |
01.06.2023 | 09.06.2023 | EUR 202,00 |
10.06.2023 | 30.06.2023 | EUR 222,00 |
01.07.2023 | 07.07.2023 | EUR 296,00 |
08.07.2023 | 14.07.2023 | EUR 349,00 |
15.07.2023 | 31.07.2023 | EUR 389,00 |
01.08.2023 | 18.08.2023 | EUR 389,00 |
19.08.2023 | 25.08.2023 | EUR 349,00 |
26.08.2023 | 31.08.2023 | EUR 296,00 |
01.09.2023 | 01.09.2023 | EUR 296,00 |
02.09.2023 | 15.09.2023 | EUR 242,00 |
16.09.2023 | 30.09.2023 | EUR 202,00 |
01.10.2023 | 21.10.2023 | EUR 202,00 |
# Discount 10%
Deposit 200 €
Minimal stay 7 nights (Saturday-Saturday)
No reviews yet.
Write a review