Period start | Period end | Price / night |
---|---|---|
23.04.2022 | 03.06.2022 | EUR 204,00 |
04.06.2022 | 24.06.2022 | EUR 251,00 |
25.06.2022 | 01.07.2022 | EUR 298,00 |
02.07.2022 | 22.07.2022 | EUR 362,00 |
23.07.2022 | 12.08.2022 | EUR 409,00 |
13.08.2022 | 19.08.2022 | EUR 362,00 |
20.08.2022 | 26.08.2022 | EUR 298,00 |
27.08.2022 | 09.09.2022 | EUR 251,00 |
10.09.2022 | 22.10.2022 | EUR 204,00 |
# Discount 10%
Deposit 200 €
Minimal stay 7 nights (Saturday-Saturday)
No reviews yet.
Write a review