Period start | Period end | Price / night | |
---|---|---|---|
01.04.2019 | 31.05.2019 | EUR 45,00 | Min stay 2 nights |
01.06.2019 | 19.06.2019 | EUR 65,00 | Min stay 2 nights |
20.06.2019 | 14.07.2019 | EUR 65,00 | Min stay 3 nights |
15.07.2019 | 20.08.2019 | EUR 77,00 | Min stay 3 nights |
21.08.2019 | 31.08.2019 | EUR 65,00 | Min stay 3 nights |
01.09.2019 | 10.09.2019 | EUR 53,00 | Min stay 2 nights |
11.09.2019 | 15.10.2019 | EUR 45,00 | Min stay 2 nights |
# Discount 10%
No reviews yet.
Write a review