Period start | Period end | Price / night | |
---|---|---|---|
16.01.2019 | 31.05.2019 | EUR 95,00 | Min stay 2 nights |
01.06.2019 | 19.06.2019 | EUR 112,00 | Min stay 3 nights |
20.06.2019 | 14.07.2019 | EUR 130,00 | Min stay 4 nights |
15.07.2019 | 22.08.2019 | EUR 153,00 | Min stay 4 nights |
23.08.2019 | 31.08.2019 | EUR 130,00 | Min stay 4 nights |
01.09.2019 | 10.09.2019 | EUR 112,00 | Min stay 2 nights |
11.09.2019 | 31.05.2020 | EUR 95,00 | Min stay 2 nights |
# Discount 10%
No reviews yet.
Write a review